Thanks for downloading!
We'd love to hear from you if the print was successful. If you like the design, please consider donating to the designer.
Donate to voidbubbleTwinkle All the Way Star Puzzle
A procedurally generated tiling puzzle.
Games
Creative Commons Attribution Noncommercial Share Alike
Commercial use is not allowed, you must attribute the creator, you may remix this work and the remixed work should be made available under this license.
Description
Make these holidays harder than they have to be, with so many squiggly pieces demanding to become a star!
The puzzle is generated by dividing a star into similar regions, and running a differential line growth simulation on the resulting graph. As the graph edges grow, pushed and pulled by opposing forces among the vertices, the initial regions turn into wiggly shapes with deceptively similar borders.
Materials and methods
PLA
Prints at 0.2 mm layer height. You can print the pieces in batches. The star-shaped piece is tiny, so you might need to add a brim around it.
Documents
- FrameSTL β 660 kbVersion 7 - Dec 18, 2020
- Piece 01STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 02STL β 53 kbVersion 7 - Dec 18, 2020
- Piece 03STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 04STL β 66 kbVersion 7 - Dec 18, 2020
- Piece 05STL β 64 kbVersion 7 - Dec 18, 2020
- Piece 06STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 07STL β 53 kbVersion 7 - Dec 18, 2020
- Piece 08STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 09STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 10STL β 59 kbVersion 7 - Dec 18, 2020
- Piece 11STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 12STL β 61 kbVersion 7 - Dec 18, 2020
- Piece 13STL β 59 kbVersion 7 - Dec 18, 2020
- Piece 14STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 15STL β 39 kbVersion 7 - Dec 18, 2020
- Piece 16STL β 53 kbVersion 7 - Dec 18, 2020
- Piece 17STL β 45 kbVersion 7 - Dec 18, 2020
- Piece 18STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 19STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 20STL β 64 kbVersion 7 - Dec 18, 2020
- Piece 21STL β 69 kbVersion 7 - Dec 18, 2020
- Piece 22STL β 47 kbVersion 7 - Dec 18, 2020
- Piece 23STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 24STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 25STL β 61 kbVersion 7 - Dec 18, 2020
- Piece 26STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 27STL β 51 kbVersion 7 - Dec 18, 2020
- Piece 28STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 29STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 30STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 31STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 32STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 33STL β 53 kbVersion 7 - Dec 18, 2020
- Piece 34STL β 51 kbVersion 7 - Dec 18, 2020
- Piece 35STL β 62 kbVersion 7 - Dec 18, 2020
- Piece 36STL β 66 kbVersion 7 - Dec 18, 2020
- Piece 37STL β 12 kbVersion 7 - Dec 18, 2020
- Piece 38STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 39STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 40STL β 61 kbVersion 7 - Dec 18, 2020
- Piece 41STL β 59 kbVersion 7 - Dec 18, 2020
- Piece 42STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 43STL β 62 kbVersion 7 - Dec 18, 2020
- Piece 44STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 45STL β 51 kbVersion 7 - Dec 18, 2020
- Piece 46STL β 47 kbVersion 7 - Dec 18, 2020
- Piece 47STL β 62 kbVersion 7 - Dec 18, 2020
- Piece 48STL β 69 kbVersion 7 - Dec 18, 2020
- Piece 49STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 50STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 51STL β 62 kbVersion 7 - Dec 18, 2020
- Piece 52STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 53STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 54STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 55STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 56STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 57STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 58STL β 51 kbVersion 7 - Dec 18, 2020
- Piece 59STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 60STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 61STL β 57 kbVersion 7 - Dec 18, 2020
- Piece 62STL β 61 kbVersion 7 - Dec 18, 2020
- Piece 63STL β 50 kbVersion 7 - Dec 18, 2020
- Piece 64STL β 61 kbVersion 7 - Dec 18, 2020
- Piece 65STL β 47 kbVersion 7 - Dec 18, 2020
- Piece 66STL β 78 kbVersion 7 - Dec 18, 2020
- Piece 67STL β 53 kbVersion 7 - Dec 18, 2020
- Piece 68STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 69STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 70STL β 64 kbVersion 7 - Dec 18, 2020
- Piece 71STL β 56 kbVersion 7 - Dec 18, 2020
- Piece 72STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 73STL β 55 kbVersion 7 - Dec 18, 2020
- Piece 74STL β 48 kbVersion 7 - Dec 18, 2020
- Piece 75STL β 44 kbVersion 7 - Dec 18, 2020
- Piece 76STL β 58 kbVersion 7 - Dec 18, 2020
- Piece 77STL β 33 kbVersion 7 - Dec 18, 2020
- Piece 78STL β 36 kbVersion 7 - Dec 18, 2020
- Piece 79STL β 36 kbVersion 7 - Dec 18, 2020
- Piece 80STL β 42 kbVersion 7 - Dec 18, 2020
- Piece 81STL β 32 kbVersion 7 - Dec 18, 2020
Issues
Issues are used to track todos, bugs or requests. To get started, you could create an issue.